Digibyte Sha256 - [SOLO]

D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY

12.88 TH/s

Current Hashrate

13.68

Average Hashrate

11.82%

Personal Luck

23d 20h 45m

Last Payout

1 / 300 $3.04

Blocks Last 24 Hours

63

Blocks Found

1,515.571063

Pending Balance

80,774.113743

Total Paid

Digibyte Sha256 Statistics

My Hash Power

Total 1
Active 1
Inactive 0
Dead 0
Worker Current Hashrate Average Hashrate
M21F 12.88 TH/s 13.68 TH/s

Period Blocks Personal Luck DGB BTC USD
Last 60 Minutes 0 0.00% 0 0.00 0
Last 24 Hours 1 14.97% 300.397492 0.000036 3.04
Last 7 Days 1 14.97% 300.397492 0.000036 3.04
Last 30 Days 9 92.70% 2,730.967797 0.000324 27.61
Last 60 Days 37 115.45% 11,330.074252 0.001342 114.55


Height Time Worker Share Difficulty Personal Luck Reward
21234927 18/04/2025 23:49:52 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.65 G 14.97% 303.43181047
21182036 09/04/2025 19:46:40 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.97 G 171.27% 306.85634398
21127138 31/03/2025 07:21:45 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.27 G 90.76% 306.8563175
21121482 30/03/2025 07:51:44 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.20 G 73.10% 306.85658324
21115247 29/03/2025 05:58:00 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.63 G 164.10% 306.87880686
21100328 26/03/2025 16:05:32 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.20 G 21.35% 306.85666216
21099622 26/03/2025 13:12:34 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 G 142.67% 306.87232517
21082021 23/03/2025 12:15:35 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.05 G 31.34% 307.08817406
21066252 20/03/2025 18:42:29 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.40 G 124.76% 306.85630686
21063203 20/03/2025 06:04:03 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 767.44 M 144.52% 306.85643907
21050306 18/03/2025 00:28:58 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 997.75 M 126.20% 310.42267218
21043234 16/03/2025 19:04:54 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.38 G 22.95% 310.39567217
21041933 16/03/2025 13:42:01 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.33 G 25.27% 310.31947217
21040308 16/03/2025 07:01:01 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.17 G 598.16% 310.31947217
21017486 12/03/2025 08:28:25 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.17 G 775.74% 310.31947217
21008608 10/03/2025 19:22:06 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.33 G 77.10% 310.31947217
21007707 10/03/2025 15:41:24 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.50 G 149.30% 310.31947217
20997152 08/03/2025 19:35:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 832.39 M 27.45% 310.31947217
20996144 08/03/2025 15:22:43 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 944.77 M 79.06% 310.41947217
20994062 08/03/2025 06:43:18 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.40 G 28.68% 310.31947217
20993121 08/03/2025 02:47:34 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.09 G 2.02% 310.31947743
20986893 07/03/2025 00:54:04 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.10 G 134.35% 310.31947217
20977003 05/03/2025 07:45:30 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.21 G 76.70% 310.32036451
20975112 04/03/2025 23:53:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 G 98.33% 310.31947217
20973649 04/03/2025 17:45:35 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.24 G 59.62% 310.31966653
20972853 04/03/2025 14:27:23 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 910.54 M 36.73% 310.34764961
20971871 04/03/2025 10:25:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.13 G 159.93% 310.31947217
20962549 02/03/2025 19:45:09 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.12 G 75.31% 310.34273056
20961012 02/03/2025 13:26:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 914.09 M 10.51% 310.42557217
20960616 02/03/2025 11:45:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 791.18 M 72.89% 310.31947217
20957528 01/03/2025 22:57:21 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 913.42 M 29.72% 310.34275217
20955368 01/03/2025 14:04:24 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 924.42 M 126.25% 310.31972937
20951846 28/02/2025 23:26:47 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 992.41 M 67.23% 310.31963529
20937667 26/02/2025 12:28:11 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 784.29 M 16.40% 310.34167217
20903708 20/02/2025 15:24:16 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 867.13 M 112.33% 310.31947217
20900388 20/02/2025 01:31:36 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 707.32 M 108.24% 310.31947217
20897770 19/02/2025 14:38:27 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 702.49 M 196.37% 310.31947217
20889344 18/02/2025 03:36:11 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.25 G 149.93% 310.31947217
20885010 17/02/2025 09:37:33 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 843.20 M 266.46% 310.31947217
20871140 15/02/2025 00:11:54 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 G 96.40% 313.8232001
20865165 13/02/2025 23:18:25 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 785.22 M 158.35% 313.8219712
20861043 13/02/2025 06:13:22 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.18 G 528.16% 313.82172792
20856140 12/02/2025 09:58:04 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.33 G 85.92% 313.8217226
20854978 12/02/2025 05:10:43 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.34 G 9.10% 313.8217226
20854477 12/02/2025 03:08:14 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 677.73 M 31.01% 313.8217226
20852849 11/02/2025 20:21:17 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 734.26 M 67.80% 313.8217226
20847012 10/02/2025 20:09:39 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.01 G 22.35% 313.82174786
20846370 10/02/2025 17:32:26 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 995.81 M 1.18% 313.82197952
20846335 10/02/2025 17:20:27 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.80 G 34.78% 313.82173848
20845313 10/02/2025 13:06:20 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 786.16 M 58.68% 313.8217226
20843848 10/02/2025 07:01:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.04 G 204.45% 313.8217226
20839090 09/02/2025 11:13:39 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 698.24 M 52.42% 313.8217226
20837248 09/02/2025 03:39:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 737.41 M 7.95% 313.8217226
20837146 09/02/2025 03:15:33 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 769.76 M 74.64% 313.8217226
20835102 08/02/2025 18:44:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.50 G 91.02% 313.8217226
20834190 08/02/2025 14:54:18 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 543.84 M 17.50% 313.8217226
20833984 08/02/2025 14:01:41 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 663.69 M 23.25% 313.8217226
20833521 08/02/2025 12:06:11 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.02 G 109.50% 313.8217226
20826869 07/02/2025 08:32:15 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 858.62 M 391.69% 313.8217226
20821786 06/02/2025 11:24:56 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 621.30 M 95.24% 313.8217226
20820686 06/02/2025 06:54:58 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 G 55.90% 313.8361226
20820270 06/02/2025 05:14:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 838.74 M 31.76% 313.8217308
20819891 06/02/2025 03:34:43 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.13 G 0.91% 313.8217226


Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.


Time Amount Tx Hash
26/03/2025 16:39:07 303.7880955384 40f88e3c81392ac44c78ede315f504458635fb70a1e6fe06caee0d857eeafa7b
26/03/2025 13:39:08 303.8036019183 3724ee0ee047fa60b0df2464f690811652ed9dfad7a4680671ef777fa66e8c15
23/03/2025 12:49:08 304.0172923194 65b7b4dd3e29b0c63a5c86f24ab71461eedb106dc1da9fd10d0497bd08308d7f
20/03/2025 19:09:08 303.7877437914 b6850091a305a3532a446cb7bdc87332042934ba59b8634ead58fff17ab7c2d4
20/03/2025 06:29:08 303.7878746793 e83d34a15b0898b7d3097c74b072b7653fe32b6a24c472324f8a611c3378fa23
18/03/2025 00:59:07 307.3184454582 f124b4e4315d91eca7a9f9d2e752e7c1cc2fe550a1073fdc5ff3863f2a87f90f
16/03/2025 19:29:07 307.2917154483 8ece06d5b66a059dc8c3872b11a1eae8a49de17211ecbbac8aaba3fc48107dfb
16/03/2025 14:09:07 307.2162774483 07fb3572bb992b9ba5b5740e91bb35d38b7d8315da2278b4484c9ec4d460c87a
16/03/2025 07:29:08 307.2162774483 2ab1af6788788f4e778b9bf47a855f49fae773f1134d6cbe60ce2395dd15e7f2
12/03/2025 08:49:08 307.2162774483 ea7605ae8e44056b6becc2a46ac53892910b3d38d88b0e819e5e1094851acba1
10/03/2025 19:49:08 307.2162774483 bef0bf574a397fd4115125cec642b2f51aab51c6b4823a1bfdfeda09495504aa
10/03/2025 16:09:08 307.2162774483 bea9b80a27415148a192b8ea7b7bc6dc127bae1050dd2db64e2aae134890f18e
08/03/2025 19:59:07 307.2162774483 6a4c0ee241d2680f4b8ab981c56d2ca5ecab9a5a02817362993bc7ef3f572319
08/03/2025 15:59:07 307.3152774483 eaac46f159c6b1807d709ba32f1dd7d6b887e5ff8192269b8830355f550ac217
08/03/2025 07:19:07 307.2162774483 d9f22ede3ab80902db52a144c21e7e8323b37e3cc80f99be6a77244f8e1d8d87