Digibyte Sha256 - Blocks

21,236,854

Current Height

1087

Blocks Found

8h 0m

Last Block Found

6.13%

Pool Luck

Last Blocks Statistics

Height Time Miner Share Difficulty Pool Luck Reward
21234927 18/04/2025 23:49:52 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.65 GH/s 14.97% 303.43
21230817 18/04/2025 06:51:05 DBLFPATusnF3nieC3X9wvV7v3FzToKFeyP 1.74 GH/s 28.56% 303.43
21230805 18/04/2025 06:46:57 DBLFPATusnF3nieC3X9wvV7v3FzToKFeyP 1.69 GH/s 62.77% 303.43
21230785 18/04/2025 06:38:34 DBLFPATusnF3nieC3X9wvV7v3FzToKFeyP 1.45 GH/s 32.78% 303.43
21230768 18/04/2025 06:34:53 DBLFPATusnF3nieC3X9wvV7v3FzToKFeyP 1.26 GH/s 245.55% 303.43
21182036 09/04/2025 19:46:40 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.97 GH/s 171.27% 306.86
21164028 06/04/2025 16:47:48 DJDut25euYKFGos5cd9xzYH1tQKUJeMUkJ 1.05 GH/s 110.94% 306.86
21155577 05/04/2025 05:39:34 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.54 GH/s 286.64% 306.86
21150935 04/04/2025 10:22:25 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.16 GH/s 53.58% 306.86
21150178 04/04/2025 07:14:00 DKb96qZcSXdn3Z6JnVXHPGdTBdHG9NS6U6 2.31 GH/s 25.03% 306.86
21149008 04/04/2025 02:18:39 dgb1qp5h25xyt8tclsyzjhq5mft8ve57rx3t59t6nx2 1.32 GH/s 33.61% 306.86
21137072 02/04/2025 00:36:59 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 746.35 MH/s 144.67% 306.86
21136262 01/04/2025 21:14:39 DBSRgnbThB9YmYsqu94AnupoLCzEoAJgQs 1.26 GH/s 59.80% 306.86
21135946 01/04/2025 19:53:17 dgb1qztcdqem57crc9xw9lmqw00xnagxtk2v46n7jjl 1.17 GH/s 0.38% 306.86
21135858 01/04/2025 19:31:32 dgb1qztcdqem57crc9xw9lmqw00xnagxtk2v46n7jjl 860.40 MH/s 229.99% 306.94
21127138 31/03/2025 07:21:45 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.27 GH/s 90.76% 306.86
21121482 30/03/2025 07:51:44 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.20 GH/s 73.10% 306.86
21115247 29/03/2025 05:58:00 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.63 GH/s 164.10% 306.88
21100328 26/03/2025 16:05:32 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.20 GH/s 21.35% 306.86
21099622 26/03/2025 13:12:34 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 GH/s 142.67% 306.87
21097273 26/03/2025 03:34:31 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.15 GH/s 5.54% 306.86
21097115 26/03/2025 02:54:22 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.03 GH/s 57.19% 306.86
21096481 26/03/2025 00:16:07 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 683.03 MH/s 221.01% 306.86
21093274 25/03/2025 10:55:01 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 861.27 MH/s 6.34% 306.86
21093089 25/03/2025 10:10:57 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.12 GH/s 1.50% 306.86
21093065 25/03/2025 10:06:31 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.13 GH/s 52.49% 306.86
21092262 25/03/2025 06:43:22 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.06 GH/s 104.29% 306.86
21090797 25/03/2025 00:36:55 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.72 GH/s 355.36% 306.86
21087612 24/03/2025 11:30:01 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.02 GH/s 62.61% 306.86
21087130 24/03/2025 09:25:54 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 953.78 MH/s 21.48% 306.86
21086931 24/03/2025 08:37:04 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.05 GH/s 63.56% 306.86
21086416 24/03/2025 06:29:17 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 941.87 MH/s 6.47% 306.86
21086367 24/03/2025 06:19:12 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 1.11 GH/s 61.17% 306.86
21085910 24/03/2025 04:24:41 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 793.61 MH/s 37.75% 306.86
21085593 24/03/2025 03:02:19 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 950.63 MH/s 85.13% 306.97
21084930 24/03/2025 00:18:26 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.07 GH/s 52.13% 306.88
21084211 23/03/2025 21:22:26 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.07 GH/s 120.91% 306.86
21082736 23/03/2025 15:16:58 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 1.23 GH/s 11.28% 306.86
21082587 23/03/2025 14:34:10 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 952.60 MH/s 53.43% 306.86
21082021 23/03/2025 12:15:35 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.05 GH/s 31.34% 307.09
21081626 23/03/2025 10:38:15 DHMi5QuuF6AEPeZnhfMR8C8MTBnHBxiVtB 1.07 GH/s 29.64% 306.95
21081209 23/03/2025 08:54:18 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 1.07 GH/s 178.24% 306.86
21078120 22/03/2025 20:03:18 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.00 GH/s 86.05% 306.87
21076535 22/03/2025 13:28:16 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 768.94 MH/s 42.00% 306.86
21076037 22/03/2025 11:21:17 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 1.37 GH/s 204.04% 306.86
21071237 21/03/2025 15:26:22 DHMi5QuuF6AEPeZnhfMR8C8MTBnHBxiVtB 727.82 MH/s 189.87% 306.86
21069133 21/03/2025 06:39:26 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 1.36 GH/s 1.04% 306.86
21069123 21/03/2025 06:34:22 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 1.35 GH/s 233.37% 306.86
21066252 20/03/2025 18:42:29 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.40 GH/s 124.76% 306.86
21064732 20/03/2025 12:23:22 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 824.83 MH/s 133.02% 306.98
21063203 20/03/2025 06:04:03 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 767.44 MH/s 144.52% 306.86
21061409 19/03/2025 22:37:09 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 822.42 MH/s 195.51% 306.86
21050306 18/03/2025 00:28:58 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 997.75 MH/s 126.20% 310.42
21043234 16/03/2025 19:04:54 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.38 GH/s 22.95% 310.4
21041933 16/03/2025 13:42:01 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.33 GH/s 25.27% 310.32
21040575 16/03/2025 08:03:45 DJDut25euYKFGos5cd9xzYH1tQKUJeMUkJ 1.58 GH/s 2.98% 310.32
21040308 16/03/2025 07:01:01 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.17 GH/s 598.16% 310.32
21029070 14/03/2025 08:19:11 DNKpJ74JMUjNq1RsZxiSZ5foKVdpgrZFbN 1.21 GH/s 200.91% 310.32
21024092 13/03/2025 11:43:30 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.05 GH/s 142.20% 310.32
21022997 13/03/2025 07:10:45 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.10 GH/s 9.14% 310.32
21022914 13/03/2025 06:48:06 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.53 GH/s 367.36% 310.32
21019821 12/03/2025 17:54:12 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.18 GH/s 2.89% 310.32
21019787 12/03/2025 17:49:02 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.18 GH/s 43.52% 310.32
21019255 12/03/2025 15:33:48 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.37 GH/s 150.00% 310.36
21017912 12/03/2025 10:04:50 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.05 GH/s 66.88% 310.32
21017486 12/03/2025 08:28:25 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.17 GH/s 775.74% 310.32
21011737 11/03/2025 08:28:19 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 938.08 MH/s 21.17% 310.32
21011444 11/03/2025 07:13:09 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 778.08 MH/s 48.02% 310.32
21011068 11/03/2025 05:44:10 dgb1qp5h25xyt8tclsyzjhq5mft8ve57rx3t59t6nx2 908.82 MH/s 14.08% 310.32
21010834 11/03/2025 04:43:12 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 789.59 MH/s 304.47% 310.32
21008608 10/03/2025 19:22:06 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.33 GH/s 77.10% 310.32
21007707 10/03/2025 15:41:24 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.50 GH/s 149.30% 310.32
21006306 10/03/2025 09:45:10 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.73 GH/s 94.41% 310.34
21004186 10/03/2025 00:55:46 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.68 GH/s 79.54% 310.42
21003486 09/03/2025 21:58:49 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 991.22 MH/s 147.57% 310.32
21002625 09/03/2025 18:26:50 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.71 GH/s 7.74% 310.55
21002532 09/03/2025 18:01:22 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 833.58 MH/s 83.63% 310.32
21002059 09/03/2025 16:05:47 DKMTozbYNNq9ocmC4FEhH4LfZTFDrA6z4B 1.29 GH/s 99.03% 310.7
21001426 09/03/2025 13:24:50 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 712.38 MH/s 327.06% 310.46
20999306 09/03/2025 04:33:03 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 1.20 GH/s 61.85% 310.32
20998865 09/03/2025 02:45:20 D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz 828.06 MH/s 114.98% 310.32
20997152 08/03/2025 19:35:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 832.39 MH/s 27.45% 310.32
20996144 08/03/2025 15:22:43 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 944.77 MH/s 79.06% 310.42
20994062 08/03/2025 06:43:18 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.40 GH/s 28.68% 310.32
20993371 08/03/2025 03:51:20 DPRzhMqQo3eG1s8StQK9f4Y72UzqF59FFk 549.44 MH/s 28.81% 310.32
20993121 08/03/2025 02:47:34 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.09 GH/s 2.02% 310.32
20993109 08/03/2025 02:44:38 DPRzhMqQo3eG1s8StQK9f4Y72UzqF59FFk 623.73 MH/s 227.79% 310.32
20986893 07/03/2025 00:54:04 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.10 GH/s 134.35% 310.32
20983907 06/03/2025 12:25:59 D6fpRQ286XWPRFwZUi8NcMm2ob4EcbPfPu 1.30 GH/s 96.54% 310.32
20982416 06/03/2025 06:17:53 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 521.41 MH/s 153.41% 310.32
20981242 06/03/2025 01:27:13 DJDut25euYKFGos5cd9xzYH1tQKUJeMUkJ 1.68 GH/s 30.47% 310.32
20980930 06/03/2025 00:03:25 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 1.30 GH/s 170.11% 310.32
20978291 05/03/2025 13:08:55 DHMi5QuuF6AEPeZnhfMR8C8MTBnHBxiVtB 923.54 MH/s 50.68% 310.32
20977003 05/03/2025 07:45:30 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.21 GH/s 76.70% 310.32
20975112 04/03/2025 23:53:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 GH/s 98.33% 310.32
20973649 04/03/2025 17:45:35 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.24 GH/s 59.62% 310.32
20972853 04/03/2025 14:27:23 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 910.54 MH/s 36.73% 310.35
20972283 04/03/2025 12:05:34 DDioFBMQsnN5ctUQMSBB45euHoQhW1zJkh 1.32 GH/s 0.10% 310.32
20972282 04/03/2025 12:05:25 DHiEn2uqbdpEj1oB9n6S8V1QyLycv1FR12 1.15 GH/s 21.63% 310.32
20972207 04/03/2025 11:44:59 DHiEn2uqbdpEj1oB9n6S8V1QyLycv1FR12 897.27 MH/s 60.68% 310.36
20971871 04/03/2025 10:25:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.13 GH/s 159.93% 310.32
20969309 03/03/2025 23:50:21 DEZS6MTpJ1WERXKRAHNAWmM3QKRQ1rNwPU 1.09 GH/s 25.59% 310.32
20969209 03/03/2025 23:24:14 DDioFBMQsnN5ctUQMSBB45euHoQhW1zJkh 842.34 MH/s 25.26% 310.32
20969151 03/03/2025 23:11:00 DEZS6MTpJ1WERXKRAHNAWmM3QKRQ1rNwPU 1.42 GH/s 46.15% 310.32
20968946 03/03/2025 22:20:54 DEZS6MTpJ1WERXKRAHNAWmM3QKRQ1rNwPU 1.15 GH/s 10.74% 310.32
20968868 03/03/2025 22:01:42 DEZS6MTpJ1WERXKRAHNAWmM3QKRQ1rNwPU 958.38 MH/s 42.25% 310.32
20968583 03/03/2025 20:47:56 DG5fxBDeTr5weQSHb9Dm5EGo3wohyJ4reD 870.20 MH/s 108.92% 310.32
20962549 02/03/2025 19:45:09 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.12 GH/s 75.31% 310.34
20961012 02/03/2025 13:26:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 914.09 MH/s 10.51% 310.43
20960616 02/03/2025 11:45:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 791.18 MH/s 72.89% 310.32
20958925 02/03/2025 04:47:30 DJDut25euYKFGos5cd9xzYH1tQKUJeMUkJ 997.94 MH/s 42.60% 310.32
20957528 01/03/2025 22:57:21 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 913.42 MH/s 29.72% 310.34
20956420 01/03/2025 18:26:08 DJDut25euYKFGos5cd9xzYH1tQKUJeMUkJ 897.70 MH/s 28.04% 310.32
20955368 01/03/2025 14:04:24 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 924.42 MH/s 126.25% 310.32
20951846 28/02/2025 23:26:47 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 992.41 MH/s 67.23% 310.32
20949878 28/02/2025 15:12:51 DG5fxBDeTr5weQSHb9Dm5EGo3wohyJ4reD 828.01 MH/s 305.99% 310.32
20937667 26/02/2025 12:28:11 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 784.29 MH/s 16.40% 310.34
20935238 26/02/2025 02:21:48 dgb1qp5h25xyt8tclsyzjhq5mft8ve57rx3t59t6nx2 767.61 MH/s 28.64% 310.32
20934372 25/02/2025 22:46:52 DRurJxqFvunc2YdZ8Aayw8gomPxfbpwMHu 845.09 MH/s 149.92% 310.32
20925021 24/02/2025 07:54:54 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 682.26 MH/s 208.34% 310.32
20923267 24/02/2025 00:33:54 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 722.67 MH/s 35.27% 310.32
20922776 23/02/2025 22:31:01 DJDut25euYKFGos5cd9xzYH1tQKUJeMUkJ 1.13 GH/s 139.52% 310.32
20921220 23/02/2025 16:02:07 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 1.05 GH/s 242.21% 310.32
20903708 20/02/2025 15:24:16 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 867.13 MH/s 112.33% 310.32
20900388 20/02/2025 01:31:36 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 707.32 MH/s 108.24% 310.32
20897770 19/02/2025 14:38:27 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 702.49 MH/s 196.37% 310.32
20892468 18/02/2025 16:36:17 DC2V1pcPduQzBpjKAjLqSRn86Xg1F8imRn 751.35 MH/s 116.18% 310.32
20889344 18/02/2025 03:36:11 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.25 GH/s 149.93% 310.32
20885010 17/02/2025 09:37:33 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 843.20 MH/s 266.46% 310.32
20881489 16/02/2025 18:59:24 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 826.82 MH/s 26.55% 310.32
20881183 16/02/2025 17:41:43 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 670.27 MH/s 18.62% 310.32
20880726 16/02/2025 15:47:55 DJ656ZpWHYAuATV4TPz9LLeuU7Zn5vXuKU 2.02 GH/s 3.52% 310.32
20880605 16/02/2025 15:18:05 DNgYDt98UeQ6HqmjmQdSBecurvSuYtFz8K 1.04 GH/s 138.11% 310.38
20876708 15/02/2025 23:09:58 DNgYDt98UeQ6HqmjmQdSBecurvSuYtFz8K 795.03 MH/s 130.34% 313.82
20874935 15/02/2025 15:48:39 DC2V1pcPduQzBpjKAjLqSRn86Xg1F8imRn 904.20 MH/s 117.03% 313.82
20871140 15/02/2025 00:11:54 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 GH/s 96.40% 313.82
20868144 14/02/2025 11:40:59 DC2V1pcPduQzBpjKAjLqSRn86Xg1F8imRn 1.01 GH/s 99.54% 313.82
20865165 13/02/2025 23:18:25 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 785.22 MH/s 158.35% 313.82
20861043 13/02/2025 06:13:22 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.18 GH/s 528.16% 313.82
20856312 12/02/2025 10:40:25 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 1.16 GH/s 20.15% 313.83
20856140 12/02/2025 09:58:04 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.33 GH/s 85.92% 313.82
20855348 12/02/2025 06:42:19 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 898.26 MH/s 14.34% 313.82
20855309 12/02/2025 06:33:54 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 953.88 MH/s 83.28% 313.82
20854978 12/02/2025 05:10:43 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.34 GH/s 9.10% 313.82
20854955 12/02/2025 05:04:39 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 747.23 MH/s 130.36% 313.82
20854500 12/02/2025 03:12:09 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 1.01 GH/s 6.44% 313.82
20854477 12/02/2025 03:08:14 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 677.73 MH/s 31.01% 313.82
20854319 12/02/2025 02:26:17 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 1.83 GH/s 244.95% 313.82
20853215 11/02/2025 21:52:38 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 1.23 GH/s 39.47% 313.82
20852869 11/02/2025 20:26:33 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 987.36 MH/s 5.07% 313.82
20852849 11/02/2025 20:21:17 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 734.26 MH/s 67.80% 313.82
20852349 11/02/2025 18:21:09 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 1.19 GH/s 4.08% 313.84
20852327 11/02/2025 18:14:19 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 987.67 MH/s 70.07% 313.82
20851895 11/02/2025 16:27:50 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 1.09 GH/s 143.27% 313.82
20850890 11/02/2025 12:12:48 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 740.64 MH/s 43.06% 313.82
20850543 11/02/2025 10:50:02 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 1.10 GH/s 24.31% 313.82
20850303 11/02/2025 09:49:36 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 728.69 MH/s 60.21% 313.82
20849735 11/02/2025 07:27:43 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 993.50 MH/s 140.98% 313.82
20848736 11/02/2025 03:18:58 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 719.10 MH/s 79.22% 313.82
20848003 11/02/2025 00:14:45 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 869.77 MH/s 39.49% 313.82
20847654 10/02/2025 22:50:18 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 1.20 GH/s 77.88% 313.86
20847012 10/02/2025 20:09:39 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.01 GH/s 22.35% 313.82
20846769 10/02/2025 19:09:29 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 881.18 MH/s 3.74% 313.94
20846653 10/02/2025 18:45:17 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 1.01 GH/s 23.73% 313.82
20846382 10/02/2025 17:33:45 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 803.17 MH/s 0.28% 313.82
20846370 10/02/2025 17:32:26 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 995.81 MH/s 1.18% 313.82
20846335 10/02/2025 17:20:27 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.80 GH/s 34.78% 313.82
20845313 10/02/2025 13:06:20 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 786.16 MH/s 58.68% 313.82
20843848 10/02/2025 07:01:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.04 GH/s 204.45% 313.82
20839090 09/02/2025 11:13:39 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 698.24 MH/s 52.42% 313.82
20838232 09/02/2025 07:41:16 DHMi5QuuF6AEPeZnhfMR8C8MTBnHBxiVtB 972.72 MH/s 89.25% 313.9
20837248 09/02/2025 03:39:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 737.41 MH/s 7.95% 313.82
20837146 09/02/2025 03:15:33 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 769.76 MH/s 74.64% 313.82
20836375 08/02/2025 23:59:15 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 1.01 GH/s 135.78% 313.82
20835102 08/02/2025 18:44:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.50 GH/s 91.02% 313.82
20834190 08/02/2025 14:54:18 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 543.84 MH/s 17.50% 313.82
20833984 08/02/2025 14:01:41 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 663.69 MH/s 23.25% 313.82
20833521 08/02/2025 12:06:11 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.02 GH/s 109.50% 313.82
20831900 08/02/2025 05:26:03 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 426.23 MH/s 39.81% 313.82
20831515 08/02/2025 03:54:41 DC1ZPe99vvSqNjYX1k5q2EQWttqCn4qHYM 491.29 MH/s 189.93% 313.82
20826869 07/02/2025 08:32:15 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 858.62 MH/s 391.69% 313.82
20822254 06/02/2025 13:24:40 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 777.57 MH/s 68.75% 313.82
20822030 06/02/2025 12:27:19 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 814.00 MH/s 14.54% 313.82
20821998 06/02/2025 12:19:47 DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD 985.44 MH/s 24.08% 313.82
20821786 06/02/2025 11:24:56 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 621.30 MH/s 95.24% 313.82
20820686 06/02/2025 06:54:58 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 GH/s 55.90% 313.84
20820270 06/02/2025 05:14:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 838.74 MH/s 31.76% 313.82
20819891 06/02/2025 03:34:43 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.13 GH/s 0.91% 313.82
20819874 06/02/2025 03:30:58 D6fpRQ286XWPRFwZUi8NcMm2ob4EcbPfPu 1.32 GH/s 39.80% 313.82
20819219 06/02/2025 00:48:13 dgb1qh2j26wrr27t5uqj65e4xfnv4f3jrhf63e76svj 875.72 MH/s 246.37% 313.82
20816447 05/02/2025 13:17:15 DC2V1pcPduQzBpjKAjLqSRn86Xg1F8imRn 967.02 MH/s 191.11% 313.82
20815367 05/02/2025 08:46:05 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 671.54 MH/s 177.02% 313.82
20814312 05/02/2025 04:20:22 DBSRgnbThB9YmYsqu94AnupoLCzEoAJgQs 1.11 GH/s 2.75% 313.82
20814288 05/02/2025 04:15:32 DDVNTAgCBv54EJ8ExFWLHR6jRdhVTZBpbm 616.88 MH/s 60.54% 313.82
20813865 05/02/2025 02:30:10 DLEf2UeZyrf815ATgP9x8qer1bRJbFLLRG 1.04 GH/s 142.07% 313.82
20811953 04/02/2025 18:40:21 dgb1qw3kmc4spcc5s26s9e2ren9sl9v94frk6pxlt0a 662.93 MH/s 167.31% 313.82
20809511 04/02/2025 08:31:38 DLEf2UeZyrf815ATgP9x8qer1bRJbFLLRG 1.12 GH/s 110.22% 313.82
20807623 04/02/2025 00:44:37 DEZS6MTpJ1WERXKRAHNAWmM3QKRQ1rNwPU 921.54 MH/s 99.80% 313.82

Shown latest 50 blocks!

Block maturation requires 100 new blocks in network ~ 30 minutes .


Height Time Worker Share Difficulty Pool Luck Confirmation Progresss

Height Time Worker Share Difficulty Pool Luck Reward